logo

ALL PARK, NO SLOPE:
REASONS YOU SHOULD LIVE AT ONE PARK POINT
  • Prospect Park, Tennis Courts, Dog Park, Baseball Fields, Horse Stables right across the road.
  • 10,000 sq ft Roof Terrace, Fitness Center, Yoga Room, Kids Room, Serene Library, Residents Lounge, In-Unit Washer/Dryer, Oversized Windows, Unobstructed Park & City Views.
  • 5 minute walk to the F/G Trains, 1 stop from Park Slope, 3 stops from Downtown Brooklyn, 5 stops from Manhattan.

AVAILABILITY

Unit Bed/Bath Price* FloorplanFp Video TourVideo 3D Tour3D Inquire
536 1 / 1 $2,758
321 1 / 1 $2,777
335 1 / 1 $2,790
621 1 / 1 $2,808
535 1 / 1 $2,813
323 1 / 1 $2,889
323 1 / 1 $2,889
423 1 / 1 $2,907
423 1 / 1 $2,907
736 1 / 1 $2,950
736 1 / 1 $2,950
318 1 / 1 $3,096
318 1 / 1 $3,096
425 1 / 1 $3,132
425 1 / 1 $3,132
228 1 / 1 $3,407
228 1 / 1 $3,407
429 1 / 1 $3,438
429 1 / 1 $3,438
531 2 / 2 $4,037
531 2 / 2 $4,037
731 2 / 2 $4,068
731 2 / 2 $4,068
920 2 / 2 $4,095
920 2 / 2 $4,095
331 2 / 2 $4,108
331 2 / 2 $4,108
504 2 / 2 $4,127
504 2 / 2 $4,127
307 2 / 2 $4,167
307 2 / 2 $4,167
605 2 / 2 $4,180
605 2 / 2 $4,180
208 2 / 2 $4,190
208 2 / 2 $4,190
309 2 / 2 $4,203
309 2 / 2 $4,203
720 2 / 2 $4,314
720 2 / 2 $4,314
809 2 / 2 $4,329
809 2 / 2 $4,329

*Price shown is net effective. Prices and concessions are subject to change and conditions apply.